Filter by category or search by keyword. We update this list regularly; deadlines shown were verified in July 2026. Always confirm details on the official site before applying.
| Opportunity | Category | Funding / Value | Deadline | |
|---|---|---|---|---|
| NNEMTC 2026 Pitch CompetitionPitch live to investor and operator judges and 250+ attendees at the Northern New England MedTech Conference, hosted by our own MedTech Collaborative. Under $2M in institutional funding to be eligible. | Pitch | Cash prize + investor exposure | Open now · Fall 2026 | Apply → |
| NNEMTC 2026: Northern New England MedTech ConferenceTwo days of keynotes, panels, the Pitch Competition, and Innovation Showcase at the Roux Institute in Portland, ME. Hosted by our MedTech Collaborative network. | Event | Early bird tickets $249 through Sep 29 | Nov 12-13, 2026 | Register → |
| MTC: From Concept to Exit (Conformal Medical)MedTech Collaborative success-story panel on scaling and exit, at Dartmouth Health in Lebanon, NH. Limited to 30 seats. | Event | Free, limited seating | Jul 23, 2026Closing soon | Register → |
| MTC: VT MedTech Summer MixerMedTech Collaborative networking mixer for founders and operators on the Burlington, VT waterfront. | Event | Free | Aug 27, 2026 | Register → |
| Susan G. Komen Research GrantsBreast cancer research and career development grants. A Letter of Intent is required first; invited applicants submit the full application by Oct 5, 2026. | Grant | Varies by program | LOI Jul 29, 2026Closing soon | Apply → |
| Future of Health GrantEPFL Innovation Park & CSS grant program supporting digital health and AI startups from concept to market validation. | Grant | Up to CHF 90K, equity-free | Jul 31, 2026 | Apply → |
| Xcelerate (WHX Tech)Global health tech startup pitch competition at World Health Expo Tech. | Pitch | $25K / $15K / $10K, equity-free | Aug 1, 2026 | Apply → |
| NIH SBIR / STTRThe largest source of non-dilutive funding for health innovation. Standard due dates: Sep 5, Jan 5, Apr 5. | Grant | ~$300K Phase I / $2M+ Phase II | Sep 8, 2026 | Apply → |
| The MedTech Conference Start-Up Pitch (AdvaMed)Flagship medtech industry pitch competition (Pitch & Pour) at The MedTech Conference in Boston. Applications open now and fill quickly. | Pitch | Cash award + industry exposure | Oct 18, 2026 | Apply → |
| MedTech InnovatorThe largest medtech accelerator. Equity-free; compete for up to $500K. 2026 cohort is set; next-cycle applications expected to open in early 2027. | Accelerator | Up to $500K, equity-free | Expected Jan 2027 | Apply → |
| Medtech MVP Pitch ContestVenture & partnering conference pitch contest in Minneapolis each June. | Pitch | Investor + strategics exposure | Expected May 2027 | Apply → |
| ARPA-H SBIRFederal awards for breakthrough health technologies; successful applicants may be invited to pitch. Confirm the current solicitation window on the ARPA-H site. | Grant | Up to $600K Phase I / $3.5M Phase II | See site | Apply → |
| NSF America's Seed Fund (SBIR)Digital health topic area. Submit a Project Pitch first; full proposals by invitation. New pitch submissions subject to reauthorization; check site. | Grant | Up to $305K Phase I / $1.25M Phase II | See site | Apply → |
| DxPx Pitch CompetitionsFor diagnostics, digital health, precision medicine, and life science tools startups. | Pitch | Up to $2M funding opportunity | Multiple events / year | Apply → |
| Techstars Healthcare3-month mentorship-driven accelerator; healthcare programs run in multiple cities. | Accelerator | $120K for 6% equity | Rolling cohorts | Apply → |
| Cedars-Sinai Accelerator+12-month venture-building platform for Seed+ healthcare companies, with clinical validation inside a health system. | Accelerator | Investment + clinical access | Rolling | Apply → |
| MassChallenge HealthTechEquity-free accelerator connecting digital health startups with corporate partners. 2026 cohort closed; join the interest list for 2027. | Accelerator | Equity-free, partner pilots | 2027 cycle TBA | Apply → |
| Y CombinatorThe best-known startup accelerator; funds healthtech and bio companies in every batch. | Accelerator | $500K standard deal | Quarterly batches | Apply → |
| JLABS (Johnson & Johnson)No-strings-attached residency and resources for life science and healthtech startups. | Accelerator | Lab space + resources, equity-free | Rolling | Apply → |
| OpenVC Healthtech Investor ListFree, searchable database of 20,000+ verified investors; filter to healthtech VCs and angels. | Investors | Free | Always open | Browse → |
| VC Sheet: Digital Health FundsCurated sheet of active digital health venture funds. | Investors | Free | Always open | Browse → |
| Massively Better Healthcare: 60+ Digital Health InvestorsCurated list of the most active digital health investors, by stage. | Investors | Free | Always open | Browse → |
| Ramp HealthTech VC & Angel DatabaseVerified email database of 2,200+ healthtech angels, VCs, and funds. | Investors | Free | Always open | Browse → |
| Failory: Top 205 Healthcare VC FirmsFree sheet of healthcare VCs with stages, geographies, and contact details. | Investors | Free | Always open | Browse → |
Know an opportunity we should add? Email us and we'll review it.
Copy these into your AI assistant of choice, fill in the brackets, and get a working first draft in minutes. Always review outputs for accuracy and compliance before submitting.
Turns your product story into SBIR-style specific aims and significance language.
You are an experienced NIH SBIR grant writer for medical technology companies. My company is [COMPANY], and we make [PRODUCT, one sentence]. The clinical problem is [PROBLEM] affecting [PATIENT POPULATION]. Our innovation is [WHAT'S NEW vs. STANDARD OF CARE]. Our team includes [KEY QUALIFICATIONS]. Draft the Specific Aims page for a Phase I SBIR application, including: (1) an opening significance paragraph with the clinical and commercial gap, (2) 2-3 specific aims written as testable milestones, and (3) a closing impact paragraph. Flag any claims that will need citations or preliminary data.
Sharpens your answers to the questions every accelerator and competition asks.
You are a healthtech pitch coach who has judged medtech startup competitions. My company is [COMPANY]. Product: [ONE SENTENCE]. Stage: [STAGE + REGULATORY STATUS]. Traction: [KEY METRICS]. Market: [TAM/SAM + WHO PAYS]. Team: [1-2 SENTENCES]. Write competition-ready answers (each under 100 words) to: (1) What problem do you solve and for whom? (2) What makes your solution defensible? (3) What is your path to revenue and reimbursement? (4) Why is your team the one to win this market? Make every answer concrete and quantified, with no buzzwords.
Prepares a targeted outreach angle for each investor on your list.
You are a healthtech fundraising strategist. I am raising a [ROUND] of [$AMOUNT] for [COMPANY], which makes [PRODUCT, one sentence] for [CUSTOMER/MARKET]. Here is an investor I'm researching: [INVESTOR NAME, FIRM, AND ANY DETAILS: portfolio companies, thesis, recent posts]. Tell me: (1) whether this investor is a strong, weak, or poor fit and why, (2) the single most relevant hook connecting their portfolio or thesis to my company, and (3) a 2-sentence personalized opener I could use in a cold email that references that hook without flattery.
Field-tested structures for the three emails every fundraising founder sends. Keep them short; under 150 words wins.
For investors you have no connection to. Lead with traction, not vision.
Subject: [COMPANY]: [ONE-LINE HOOK, e.g., "FDA-cleared surgical imaging, $400K ARR"] Hi [NAME], I saw [SPECIFIC REFERENCE: their investment, post, or thesis]. Given your focus on [AREA], I wanted to introduce [COMPANY]. We make [PRODUCT, one sentence]. Since [TIMEFRAME]: [2-3 TRACTION BULLETS: revenue, pilots, clearance, LOIs]. We're raising [$AMOUNT] to [SPECIFIC USE]. [NOTABLE INVESTOR/ADVISOR] is already in. Worth a 20-minute call? Deck here: [LINK] [NAME] [TITLE], [COMPANY]
Send to a mutual connection. Make it forwardable: they should be able to hit forward without editing.
Subject: Intro to [INVESTOR NAME]? Hi [CONNECTOR], Hope you're well! Quick ask: I noticed you're connected to [INVESTOR] at [FIRM]. We're raising our [ROUND] and they're a strong fit given [ONE-LINE REASON]. Forwardable blurb below. No pressure at all if it's not a comfortable ask. --- [COMPANY] makes [PRODUCT, one sentence]. [TRACTION HIGHLIGHT]. [FOUNDER NAME] previously [CREDIBILITY MARKER]. They're raising [$AMOUNT] and I thought of you because [REASON]. --- Thanks either way! [NAME]
Send within 24 hours of any pitch or investor meeting. Answer questions; create momentum.
Subject: Following up: [COMPANY] + [FIRM] Hi [NAME], Thanks for the conversation [DAY]. Two quick follow-ups: 1. You asked about [QUESTION]: [SHORT ANSWER OR "answer attached"]. 2. Since we spoke: [NEW PROOF POINT, e.g., pilot signed, milestone hit, term sheet interest]. Our round is [STATUS, e.g., "40% committed, closing DATE"]. Happy to set up a follow-up with [TEAM MEMBER/CUSTOMER/KOL] if useful. What would you need to see to move forward? [NAME]
Work through the list. Your progress saves in your browser so you can come back anytime.
Cicada helps healthtech companies build the traction, positioning, and investor materials that make every application on this page stronger. Our clients have raised $35M+.
Schedule a Call